Bavaria Cruiser 33
Base
Region
Yacht Description
Bavaria Cruiser 33 is the ideal cruising boat which does two things: it sails well and takes care of its crew, especially those members who aren’t seasoned sailors. With its 2 cabins and saloon, can accomodate up to 6 crew members, which makes it ideal boat for family sailing holiday. A big bathing platform give you more space onboard as it can provide a useful addition for external storage of dinghiy, whilst also allowing you to walk around the stern of the boat with ease. You will choose this boat if you want to spend your sailing holiday with family by discovering Kornati islands, snorkeling with your kids in crystal clear sea or just chillin in some hidden bay of the Adriatic coast.
Specifications
Yacht Brand | Bavaria Yachts |
Year | 2013 |
Lenght | 9,99 |
Cabins | 2 |
WC / Shower | 1/1 |
Beam | 3,42 |
Draught | 1,95 |
Engine | Volvo 28 HP |
Water Capacity | 150l |
Fuel Capacity | 150l |
Prices
Week 1 | 01.01.-05.05. |
Week 2 | 05.05.-12.05. |
Week 3 | 12.05.-19.05. |
Week 4 | 19.05.-26.05. |
Week 5 | 26.05.-02.06. |
Week 6 | 02.06.-09.06. |
Week 7 | 09.06.-16.06. |
Week 8 | 16.06.-23.06. |
Week 9 | 23.06.-30.06. |
Week 10 | 30.06.-07.07. |
Week 11 | 07.07.-14.07. |
Week 12 | 14.07.-21.07. |
Week 13 | 21.07.-28.07. |
Week 14 | 28.07.-04.08. |
Week 15 | 04.08.-11.08. |
Week 16 | 11.08.-18.08. |
Week 17 | 18.08.-25.08. |
Week 18 | 25.08.-01.09. |
Week 19 | 01.09.-08.09. |
Week 20 | 08.09.-15.09. |
Week 21 | 15.09.-22.09. |
Week 22 | 22.09.-29.09. |
Week 23 | 29.09.-06.10. |
Week 24 | 06.10.-13.10. |
Week 25 | 13.10.-20.10. |
Week 26 | 20.10.-27.10. |
Week 27 | 27.10.-03.11. |
Price | 850€ |
Price | 850€ |
Price | 1050€ |
Price | 1050€ |
Price | 1050€ |
Price | 1490€ |
Price | 1490€ |
Price | 1490€ |
Price | 1490€ |
Price | 2050€ |
Price | 2050€ |
Price | 2050€ |
Price | 2190€ |
Price | €2190 |
Price | 2190€ |
Price | 2050€ |
Price | 2050€ |
Price | 1650€ |
Price | 1650€ |
Price | 1250€ |
Price | 1250€ |
Price | 1250€ |
Price | 850€ |
Price | 850€ |
Price | 850€ |
Price | 850€ |
Price | 850€ |
Extras
Deposit | 1000€ |
Transit Log | 110€ |
Safety Net | 50€ |
Pets On Board | 100€ |
Outboard Engine | 80€ |
Wifi | € |
Get the best deals and discounts!
There are many ways for you to find the best yacht and charter deals but why to bother? Get the best deals and discounts directly to your inbox!


MyYachtZone®
Privacy policy
Address:
Zona Plus Ltd
Hrvoja Ćustića 70,
23000 Zadar, HR
Contact:
(+385) 98 764 283
info@myyachtzone.com
myyachtzone@gmail.com
Connect with us
MyYachtZone © a property of Zona Plus Ltd @2017. All rights reserved - Design - Banana©Kreativni Online Marketing @2017